Plastic Pallet Tunnel Cleaning Machine
Tunnel cleaning machines are also called conveyor cleaning machines/equipemnt, tunnel washers/cleaners, inline cleaners, pass-through washers, and conveyor belt cleaners.
Plastic pallets are used to load clean auto parts. To prevent cross contamination of precision components, the pallets require regular cleaning.
The conveyor belt plastic pallet cleaning machine is a specialized industrial system designed and manufactured by GTK for world-renowned auto parts manufacturers. It utilizes high-pressure spray, high-pressure air knifing and hot air drying systems to continuously clean and dry plastic pallets. The equipment is also compatible with cleaning turnover boxes, plastic skids, metal stampings, and other products of similar sizes.
Key Design & Technical Advantages
- GTK’s plastic pallet cleaning machine combines advanced cleaning, high-pressure air-knife drying, and precision drying technologies, engineered specifically to eliminate water retention on both sides of plastic pallets. This ensures thorough cleaning and rapid drying, optimizing operational efficiency for your material handling processes.
- Vertical placement is adopted during cleaning and air cutting processes, enabling full-range effective spray cleaning on both sides to ensure cleaning cleanliness.
- Horizontal placement is used during drying to effectively drain residual liquid, followed by hot air drying for complete cleanliness and dryness.
Equipment Process Flow
Vertical Cleaning → Vertical Water Blowing → Conversion to Horizontal Drying (No manual operation required in the intermediate process, saving labor costs)
| Seqs. | Process Name | Treatment Method | Power | Medium | Temperature | Time (sec) | Filtration Precision |
| – | Automatic Loading | – | – | – | – | – | – |
| 1 | Spray Cleaning | Spray | Heating: 12KW | Pure water + Cleaning agent | RT~50℃ | 1~5 | 20μm |
| 2 | Spray Cleaning | Spray | Heating: 12KW | Pure water + Cleaning agent | RT~50℃ | 1~5 | 20μm |
| 3 | High-Pressure Air Cutting | Air Cutting | Fan: 7.5KW × 1 set | Compressed Air | – | 1~5 | – |
| 4 | Spray Rinsing | Spray | – | Pure water | RT | 1~5 | 10μm |
| 5 | Spray Rinsing | Spray | – | Pure water | RT | 1~5 | 5μm |
| 6 | Spray Rinsing | Spray | – | Pure water | RT | 1~5 | 5μm |
| 7 | High-Pressure Air Cutting | Air Cutting | Fan: 7.5KW × 3 sets | Compressed Air | – | 1~5 | – |
| – | Product Tilting | Horizontal Movement | – | – | – | – | – |
| 8 | High-Pressure Air Cutting | Air Cutting | Fan: 7.5KW × 4 sets | Compressed Air | – | 1~5 | – |
| 9 | Hot Air Circulation Drying | Circulating Air | Heating: 12KW, Fan: 2HP | Hot Air | RT~95℃ | 1~5 | – |
| – | Hot Air Circulation Drying | Circulating Air | Heating: 12KW, Fan: 2HP | Hot Air | RT~95℃ | 1~5 | – |
| – | Automatic Unloading | – | – | – |
Pallet Washer Parameters
| Item | Dat |
| Equipment Dimension | 11000mm × 4400mm × 2600mm (L×W×H) |
| Floor Space | 12000mm × 5000mm × 2800mm (L×W×H) |
| Designed Capacity | Standard products: ~3500 pieces/22 hours |
| Equipment Power | 120KW |
Note: GTK can provide an external auxiliary pure water system to ensure cleaning cleanliness.The process flow is customizable.
For additional requirements such as other product sizes or capacity needs, please contact us—we provide free design solutions.

